| Management number | 247480059 | Release Date | 2026/08/16 | List Price | US$4.76 | Model Number | 247480059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Colour Name:White + RedSize Name:SmallDiameter: 2 inch / 5 cmRope length :12.2 inch/ 31cmWeight of one: 0.19 lbs/ 87 gMateria: Natural non-toxic rubber, Strong nylon ropePackage includes:2* Toy ball with ropeIt is super strong and durable enough to play all kinds of interactive games.Great to develop dog’s muscle group and reduce dog’s anxiety and aggressiveness.Warming Tips:1.The toy ball is not recommended to be used alone by strong chewing power dogs because it may bite or tear the ball,so don’t leave it unattended.2. Please make sure this big size suitable for your dogs.3. Please allow slight dimension difference due to manual measurement
| UPC | 797439093825 |
|---|---|
| ASIN | B0BKQVM99C |
| Size | L |
| Color | White+Red |
| Theme | Dog Toy Ball with Rope Handle,Dog Training Ball on Rope Toy |
| Brand Name | MMSGA |
| Model Name | MM-RB05 |
| Unit Count | 2 Count |
| Item Weight | 152 g |
| Manufacturer | MMSGA |
| Model Number | RB-07 |
| Pet Toy Type | Ball |
| Material Type | Natural Rubber |
| Dog Breed Size | Medium |
| Item Type Name | Dog Toy Ball with Rope Handle,Dog Training Ball on Rope Toy |
| Target Species | Dog |
| Subject Character | Dog Toy Ball with Rope Handle,Dog Training Ball on Rope Toy |
| Additional Features | Lightweight, Portable |
| Included Components | Natural Rubber Ball |
| Breed Recommendation | Most dogs and cats,.Not Suitable for Strong Chewing Power Dog |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | Free return or exchange within 30 days |
| Age Range Description | Alle Lebensphasen |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | RB-07 |
| Item Dimensions L x W x H | 13.8"L x 2.75"W x 2.75"H |
| Recommended Uses For Product | Playing, Teething, Training |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form