| Management number | 240257800 | Release Date | 2026/07/16 | List Price | US$4.77 | Model Number | 240257800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Knorr No Artificial Flavors Teriyaki Noodles Pasta Sides, 7 Minute Cook Time, (Shelf-Stable) combines mixed vegetables with the sweet flavor of teriyaki sauce. Cooks in minutes on the stovetop, or the microwave, and it's perfect as the base for a delicious main dish or as a standalone side dish. Knorr Pasta Sides have no artificial flavors or preservatives. Simply prepare Knorr Pasta Sides and add your favorite meat and vegetables to make the perfect family dinner. You can find great recipes from Knorr.com, like our chef-inspired Chicken and Bok Choy.
| Brand | Knorr |
|---|---|
| Flavor | Teriyaki |
| Pasta & noodle type | LO MEIN |
| Size | 4.6 oz |
| Product net content parent | 4.6 Ounces |
| Grain type | Durum Wheat |
| Count | 1 |
| Container type | Pouch |
| Shelf life | 480 days |
| Cuisine | Asian |
| Size descriptor | Regular |
| Food form | Chopped |
| Theme | Ready-to-Cook |
| Texture | Creamy |
| Net content statement | 4.6 OZ (130g) |
| Product net content uom | Ounce |
| Food preparation method | Cooked |
| Food condition | Shelf-Stable |
| Material | Plastic |
| Weight | 4.6 oz |
| Retail packaging | Value Pack |
| Food preparation tips | Stovetop - From Ambient **1. In medium saucepan, bring 1 1/2 cups water and 1 tbsp. vegetable oil or margarine (optional) to a boil. **2. Stir in contents of package. Reduce heat and simmer 7 minutes or until noodles are tender, stirring occasionally. **3. Let stand at least 2 minutes. **Stir, serve & enjoy! **Microwave - From Ambient **In 2-quart microwave safe bowl, combine 2 cups water, 1 tbsp. vegetable oil or margarine (optional) and contents of package. Microwave uncovered at High about 12 minutes* or until noodles are tender, stirring once halfway through cooking. Stir, and serve. ***Microwave ovens vary; adjust times as needed. |
| Nutrition facts label image | https://i5.walmartimages.com/asr/c580b058-c66e-45cf-84d0-dc03ae9036b4.bad4225af1c62fbcb295a7427e991aec.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://i5.walmartimages.com/asr/d78d21a6-ccc5-4617-bae8-37f1e600a9c2.3dd3091ce53ff64da454a997dca586db.jpeg?odnHeight=768&odnWidth=768&odnBg=FFFFFF |
| Vegetable type | Mixed Vegetables |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form