| Management number | 239174618 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239174618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FYCSBJLS |
|---|---|
| Brand | LOANGYUNFONE |
| Color | Tortoiseshell |
| Shape | Square |
| Model Name | eyewear elite |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Closure Type | Magnetic |
| Display Type | No Display |
| Manufacturer | Delhi Tornado |
| Model Number | KM02 |
| Battery Power | 3.7 Volts |
| BuiltIn Media | 1* Smart Glasses, Charging Cable |
| Warranty Type | Standard |
| Target Audience | Unisex Adults |
| Battery Capacity | 110 Milliamp Hours |
| Operating System | Android,ios |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Nylon |
| Compatible Devices | Smartphone |
| Additional Features | Real-Time Translation, Color-Change Lens, Music & Calls, Al Voice & Meeting Assistant, Lightweight Comfortable, Thin Temples |
| Battery Charge Time | 1.5 Hours |
| Battery Average Life | 7 minutes |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touch Pad |
| Supported Application | Ear Dance, AI Assistant |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form