| Management number | 222821546 | Release Date | 2026/05/09 | List Price | US$16.92 | Model Number | 222821546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0C5T1K87D |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Racerback |
| Brand Name | Beautikini |
| Neck Style | Racerback |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 85% Polyamide, 15% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | 34787207807218 |
| Material Type | 85% Polyamide, 15% Spandex |
| Number of Items | 1 |
| Product Benefits | Leak-proof menstrual protection for swimming confidence |
| Special Size Type | Standard |
| Swimwear Top Form | Racerback |
| Lining Description | Nylon |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 34787207807218 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form