| Management number | 215698877 | Release Date | 2026/04/12 | List Price | US$12.40 | Model Number | 215698877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850993004765 |
|---|---|
| Flavor | Aloe Vera |
| Item Form | Cream |
| Brand Name | Bioxtron |
| Unit Count | 1.00 Fluid Ounces |
| Dosage Form | Capsule |
| Manufacturer | BY CARIOLA |
| Container Type | Jar |
| Item Dimensions | 2 x 2.2 x 2 inches |
| Number of Items | 1 |
| Material Features | Plant Based |
| Age Range Description | All |
| Primary Supplement Type | Menthol |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form