| Management number | 238492236 | Release Date | 2026/07/11 | List Price | US$112.43 | Model Number | 238492236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Bridgestone Alenza A/S 02 275/50R22 111H</h2><p><strong>OVERVIEW</strong></p><p>The Bridgestone Alenza A/S 02 is designed for reliable all-season traction for sedans, minivans, CUVs, and SUVs. The Alenza A/S 02 features a pattern of wide grooves to channel away water and slush, sipes to boost traction in light snow, and a casing that's tough enough for long service.</p>
| Tire size | 275/50R22 |
|---|---|
| Tire season | All-Season |
| Tire load index | 111 |
| Tire speed rating | H |
| Tire treadwear rating | 700 |
| Warranty distance | 65000 miles |
| Compatible cars | GMC Sierra 2019-2024; Cadillac Escalade V 2023-2024; Cadillac Escalade 2021-2024; Chevrolet Silverado 2019-2024; Rivian R1S 2022-2024; Infiniti QX56 2011-2013; GMC Yukon 2021-2024; GMC Yukon Xl 2021-2024; Infiniti QX80 2014-2024; Chevrolet Tahoe 2021-2024; Chevrolet Suburban 2021-2024; Nissan Armada 2020-2024; GMC Sierra Limited 2022-2022; Chevrolet Silverado Ltd 2022-2022; Ford F150 2021-2024; Rivian R1T 2022-2024 |
| Tire type | Passenger Car Tires |
| Tire width | 275 mm |
| Tire diameter | 22 in |
| Tire aspect ratio | 50 |
| Brand | Bridgestone |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 700 A B |
| Tread depth | 10/32 |
| Construction type | Radial |
| Maximum inflation pressure | 44 psi |
| Overall diameter | 33 |
| Vehicle type | Car |
| Is run flat | N |
| Electric vehicle tire | N |
| Mud & snow rated | N |
| Assembled product weight | 41.25 lb |
| Model | Alenza A/S 02 008922 |
| Wheel diameter | 22 in |
| Tire load range | Standard Load |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form