| Management number | 239296920 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239296920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C81WK77W |
|---|---|
| Size | 10.6" - Women's 11, Men's 10 |
| Color | Pair |
| Arch Type | Flat |
| Item Form | treatment |
| Brand Name | Freeior |
| Unit Count | 2 Count |
| Insole Type | Rigid Insole |
| Manufacturer | Freeior |
| Material Type | Carbon Fiber |
| Item Dimensions | 10.63 x 0.14 x 1.3 inches |
| Number of Items | 2 |
| Product Benefits | Relieves pain from turf toe and hallux conditions |
| Corrective Support | True |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Shoe |
| Other Special Features of the Product | Thin, Washable, Waterproof, rigid support, turf toe pain relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form