| Management number | 230508809 | Release Date | 2026/06/18 | List Price | US$34.39 | Model Number | 230508809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cooler Master QUBE 540 High-Airflow ATX Mid-Tower Case, 415mm GPU Clearance Max, Designed Ready RTX 5090|RX 9070 XT, Tempered Glass, Modular & Customizable Design, Reversible I/O Panel - Stardust Iron
| Computer case type | Mid Tower |
|---|---|
| Brand | Cooler Master |
| Color | Stardust Iron |
| Features | Glass Panel, Front Panel Ports |
| Material | Steel / Tempered Glass |
| Installed fan sizes | 120 mm |
| Compatible fan sizes | 120 mm |
| Model name | QUBE 540 |
| Weight | 19.4 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form