| Management number | 238542738 | Release Date | 2026/07/11 | List Price | US$118.80 | Model Number | 238542738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LG 29BQ650-W 29" Class UW-FHD LCD Monitor - 21:9 - Textured Black, Textured White - 29" Viewable - In-plane Switching (IPS) Technology - 2560 x 1080 - 16.7 Million Colors - FreeSync - 250 Nit - 5 ms - 100 Hz Refresh Rate - Speakers - Swivel, Height, Tilt - USB Type-C - HDMI - DisplayPort - VESA Mount Compatible
LG 29" 1080P IPS FreeSync Computer Monitor, White, 29BQ650-W
| Screen size | 29 in |
|---|---|
| Resolution | 2560 x 1080 |
| Refresh rate | 100 Hz |
| Display | LCD |
| Aspect | 21:9 |
| Response time | 1 ms |
| Features | Integrated Speakers, Wall-Mountable, Anti-Glare, Tiltable |
| Brightness | 250 Nits |
| Contrast ratio | 1,000:1 |
| Inputs/Outputs | Inputs - USB Type-C, HDMI(1) & Outputs - Headphone,HDMI,DisplayPort |
| Mount pattern | 100 x 100 |
| Brand | LG |
| Color | Black |
| Power type | Corded Electric |
| Accessories | <ul><li>LG UltraWide 29BQ650-W</li><li>HDMI cable - 2 m</li><li>Software</li></ul> |
| Edition | Standard Edition |
| Model | 29BQ650-W |
| Electronics certifications | Energy Star-Certified |
| Horizontal viewing angle | 178 degrees |
| Vertical viewing angle | 178 degrees |
| Input/output type | HDMI |
| Input/output quantity | 1 |
| Input/output direction | Bi-Directional |
| Assembled product dimensions (l x w x h) | 32.00 x 19.30 x 7.90 in |
| Assembled product weight | 20.1 lb |
| Height (with stand) | 20 in |
| Depth (with stand) | 32 in |
| Count per pack | 1 |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form