| Management number | 228229213 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 228229213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C1YVBR4Q |
|---|---|
| size | Standard |
| Brand | MAXJULI |
| Color | Blue/Green |
| Fit Type | Kids |
| Material | TR90 frame, Tri Acetate Cellulose lens |
| Lens Type | Polarized |
| Item Shape | Rectangular |
| Lens Color | Blue/Green |
| Lens Width | 125 Millimeters |
| Sport Type | Baseball, Cycling |
| Style Name | Classic |
| Unit Count | 1 Count |
| Bridge Width | 20 Millimeters |
| Manufacturer | MAXJULI |
| Style Number | 7705-012-A-CA |
| Frame Coverage | Half Frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Kids (Age 6-14) |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | TR90 |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 7705-012-A-CA |
| Product Care Instructions | Clean with mild soap and water, avoid using harsh chemicals. Store in a protective case when not in use. |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cycling, Baseball |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form