| Management number | 229342052 | Release Date | 2026/05/31 | List Price | US$67.98 | Model Number | 229342052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted for speed enthusiasts, the New Balance Men's FuelCell SuperComp Trainer is their most sophisticated daily running shoe. This innovative model boasts a FuelCell midsole with Energy Arc technology, offering an exceptionally responsive underfoot sensation that ensures impressive performance.
| UPC | 196941354088 |
|---|---|
| ASIN | B0CBHFLDCV |
| Brand | New Balance |
| Color | Neon Dragonfly/Black |
| Theme | Nature, Sport |
| Pattern | Animal Print |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | No heel |
| Model Name | Fuelcell Supercomp Trail V1 |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Fuelcell Supercomp Trail |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | MTTRXLD |
| Occasion Type | No heel |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Material Fabric | Mesh |
| Platform Height | 10 Millimeters |
| Cushioning Level | Moderate to High |
| Special Features | No heel |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Barbie |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MTTRXLD |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196941354088 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form