| Management number | 229921590 | Release Date | 2026/05/31 | List Price | US$5.60 | Model Number | 229921590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Satco's S21860 4-watt, T6.5 bulb with an intermediate base is dimmable and offers soft white light with a 300 degree beam spread. Wet rated for use in kitchens and bathrooms, the carded packaging is suitable for retail display. Elegant and long-lasting, this clear bulb delivers 15,000 hours of exceptional illumination.
| UPC | 045923218606 |
|---|---|
| ASIN | B0CFFS5J4X |
| Color | Soft White |
| Shape | T6.5 |
| Voltage | 120 Volts |
| Wattage | 4 watts |
| Bulb Base | E17 |
| Beam Angle | 300 Degrees |
| Brand Name | Satco |
| Efficiency | 100 lm/W |
| Light Type | LED |
| Model Name | S21860 |
| Unit Count | 1.0 Count |
| Item Weight | 0.04 Pounds |
| Light Color | White |
| Manufacturer | Satco Products |
| Model Number | S21860 |
| Power Source | Corded Electric |
| Material Type | Copper, Glass |
| Control Method | App |
| Item Type Name | 4 Watt T6.5 LED; Clear; Intermediate Base; 3000K; 400 Lumens; 120 Volt |
| Bulb Shape Size | T6 1/2 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 400 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Specification Met | ETL, FCC, RoHS |
| Additional Features | Clear Finish, Dimmable, Energy Efficient, Title 20 Compliant |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 400 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 0.79"W x 5.12"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 21860 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 3 year limited. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form