| Management number | 231423369 | Release Date | 2026/06/18 | List Price | US$98.00 | Model Number | 231423369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A high waisted fitted pant with tab detail at waistband, traditional belt loops, on-seam pockets, a single welt pocket at back, and slits at the bottom outseam.
| UPC | 197222333709 |
|---|---|
| ASIN | B0CKB9555Y |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Tapered |
| Leg Style | Tapered |
| character | Occupational professional |
| Brand Name | Theory |
| Model Name | Hw Taper Pant |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Hw Taper Pant |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 65% cotton, 29% nylon, 6% elastane |
| Has Pockets | Yes |
| Item Weight | 13 Ounces |
| Manufacturer | Theory |
| Style Number | O0104221-BOP-BLK |
| Inseam Length | 26.75 Inches |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Collection Name | Spring 26 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket, Welt Pocket |
| Apparel Closure Type | Hook-and-eye closures at waist, zip fly |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle length |
| Manufacturer Part Number | O0104221 |
| Product Care Instructions | Wash cold |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form