| Management number | 239538904 | Release Date | 2026/07/14 | List Price | US$9.12 | Model Number | 239538904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GXJYVDRV |
|---|---|
| Size | 11 |
| Brand | TIESTRA |
| Color | Black |
| Pattern | Solid |
| Fit Type | Loose |
| Heel Type | Flat |
| Toe Style | Open Toe |
| Model Name | Men's Diabetic Slippers |
| Style Name | Slippers |
| Unit Count | 1 Count |
| Closure Type | Hook and Loop |
| Manufacturer | TIESTRA |
| Style Number | TM071 |
| Outer Material | Linen |
| Insole Material | Linen, Memory Foam |
| Material Fabric | Spiral patterned cotton |
| Number of Items | 1 |
| Special Features | Adaptable, Breathable, Cushioned, Flexible, Lightweight |
| liningdescription | Linen |
| Embellishment Feature | Feather |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form