| Management number | 221873193 | Release Date | 2026/05/04 | List Price | US$8.80 | Model Number | 221873193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Light Blue |
|---|---|
| Style | Wrap Coat |
| Pattern | Solid |
| Fit Type | Loose, Regular, Skinny, Slim, Western |
| Material | Cotton, Cotton Blend, Polyester |
| Occasion | Baptism, Beach, Birthday, Halloween |
| Brand Name | Generic |
| Fabric Type | 65% Cotton, 35% Polyester |
| Part Number | button down cardigans for women |
| Sleeve Type | Long Sleeve |
| Closure Type | Pull On |
| Collar Style | Button Down |
| Manufacturer | long sleeve cardigan for women with pockets |
| Style Number | women's fall cardigans lightweight |
| Item Type Name | Business Suit Vest |
| Collection Name | Winter |
| Pocket Description | Slant Pocket |
| Age Range Description | Adult |
| Item Length Description | Maxi |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form